loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Maruti Suzuki May 31, 2025 202.43 5.51 0.51
Equity-Schaeffler India May 31, 2025 148.87 4.05 19.87
Equity-Bayer Crop Sci. May 31, 2025 146.54 3.99 21.06
Equity-United Breweries May 31, 2025 129.54 3.53 -8.48
Equity-Hind. Unilever May 31, 2025 118.75 3.23 0.26
Equity-Cummins India May 31, 2025 116.88 3.18 12.87
Equity-Honeywell Auto May 31, 2025 111.27 3.03 11.62
Equity-ICRA May 31, 2025 110.79 3.02 14.29
Equity-United Spirits May 31, 2025 108.90 2.97 -2.80
Equity-Glaxosmi. Pharma May 31, 2025 104.74 2.85 -8.41
Equity-CRISIL May 31, 2025 100.10 2.73 17.15
Equity-P & G Hygiene May 31, 2025 98.46 2.68 -4.63
Equity-Bosch May 31, 2025 97.53 2.66 6.65
Equity-Pfizer May 31, 2025 95.16 2.59 30.76
Equity-Gillette India May 31, 2025 94.25 2.57 9.77
Equity-Fortis Health. May 31, 2025 82.23 2.24 3.03
Equity-Gland Pharma May 31, 2025 73.33 2.00 13.47
Equity-GE Vernova T&D May 31, 2025 68.21 1.86 26.24
Equity-Nestle India May 31, 2025 66.36 1.81 0.33
Equity-Whirlpool India May 31, 2025 62.72 1.71 -1.86
Equity-A B B May 31, 2025 54.64 1.49 8.12
Equity-Sapphire Foods May 31, 2025 53.90 1.47 0.51
Equity-Johnson Con. Hit May 31, 2025 51.45 1.40 -11.20
Equity-CIE Automotive May 31, 2025 50.31 1.37 10.79
Equity-ZF Commercial May 31, 2025 49.39 1.35 6.71
Equity-Mphasis May 31, 2025 48.76 1.33 3.64
Equity-Siemens May 31, 2025 48.48 1.32 12.55
Equity-Escorts Kubota May 31, 2025 48.10 1.31 1.92
Equity-Thomas Cook (I) May 31, 2025 48.03 1.31 28.49
Equity-Vedanta May 31, 2025 46.92 1.28 3.90
Equity-Bata India May 31, 2025 46.25 1.26 4.58
Equity-Sumitomo Chemi. May 31, 2025 44.55 1.21 -0.36
Equity-Kansai Nerolac May 31, 2025 43.64 1.19 -1.35
Equity-Coforge May 31, 2025 43.30 1.18 17.05
Equity-Hyundai Motor I May 31, 2025 42.65 1.16 8.18
Equity-3M India May 31, 2025 42.15 1.15 -2.77
Equity-Hexaware Tech. May 31, 2025 40.44 1.10 30.38
Equity-Grindwell Norton May 31, 2025 40.39 1.10 6.55
Equity-P & G Health Ltd May 31, 2025 40.07 1.09 13.11
Equity-Eureka Forbes May 31, 2025 38.54 1.05 30.30
Equity-Siemens Ener.Ind May 31, 2025 36.79 1.00 0.00
Equity-J B Chemicals & May 31, 2025 34.21 0.93 3.96
Equity-Motherson Wiring May 31, 2025 34.17 0.93 3.80
Equity-Timken India May 31, 2025 34.11 0.93 27.40
Equity-SKF India May 31, 2025 33.03 0.90 20.85
Equity-Abbott India May 31, 2025 31.16 0.85 1.57
Reverse Repo-C C I May 31, 2025 29.53 0.80 99.12
Equity-Sanofi India May 31, 2025 28.63 0.78 4.20
Equity-Blue Dart Expres May 31, 2025 28.05 0.76 6.75
Equity-SBFC Finance May 31, 2025 26.75 0.73 10.43
Equity-AWL Agri Busine. May 31, 2025 26.00 0.71 2.98
Equity-Sanofi Consumer May 31, 2025 24.36 0.66 6.65
Foreign Equity-Cognizant Technology Solutions May 31, 2025 23.55 0.64 11.41
Equity-360 ONE May 31, 2025 23.10 0.63 1.16
Equity-Heidelberg Cem. May 31, 2025 22.30 0.61 3.03
Equity-Linde India May 31, 2025 20.88 0.57 18.46
Equity-Home First Finan May 31, 2025 19.83 0.54 3.70
Equity-RHI Magnesita May 31, 2025 18.21 0.50 4.49
Equity-Carraro India May 31, 2025 16.07 0.44 22.08
Net CA & Others-Net CA & Others May 31, 2025 15.65 0.43 0.00
Equity-Swiggy May 31, 2025 15.00 0.41 5.26
Equity-Doms Industries May 31, 2025 14.51 0.40 -10.86
Equity-Esab India May 31, 2025 12.11 0.33 7.78
Equity-Nippon Life Ind. May 31, 2025 9.26 0.25 16.01
Equity-Oracle Fin.Serv. May 31, 2025 8.46 0.23 -2.97
Equity-Asahi India Glas May 31, 2025 7.64 0.21 1.96
Equity-Digitide Solutio May 31, 2025 6.69 0.18 0.00
Equity-Hitachi Energy May 31, 2025 5.38 0.15 -23.30
Equity-CreditAcc. Gram. May 31, 2025 5.35 0.15 5.14
Equity-Bluspring Enter. May 31, 2025 1.58 0.04 0.00
Equity-Spark Gold Rock May 31, 2025 0.36 0.01 1.20