loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Maruti Suzuki Apr 30, 2025 201.41 5.89 6.38
Equity-United Breweries Apr 30, 2025 141.55 4.14 4.92
Equity-Schaeffler India Apr 30, 2025 124.19 3.63 2.86
Equity-Bayer Crop Sci. Apr 30, 2025 121.04 3.54 -8.03
Equity-Hind. Unilever Apr 30, 2025 118.44 3.47 3.69
Equity-Glaxosmi. Pharma Apr 30, 2025 114.36 3.35 -0.01
Equity-United Spirits Apr 30, 2025 112.04 3.28 11.60
Equity-Cummins India Apr 30, 2025 103.55 3.03 -5.13
Equity-P & G Hygiene Apr 30, 2025 103.24 3.02 4.72
Equity-Honeywell Auto Apr 30, 2025 99.69 2.92 2.48
Equity-ICRA Apr 30, 2025 96.94 2.84 0.93
Equity-Bosch Apr 30, 2025 91.44 2.68 3.87
Equity-Gillette India Apr 30, 2025 85.86 2.51 -3.16
Equity-CRISIL Apr 30, 2025 85.45 2.50 6.55
Equity-Fortis Health. Apr 30, 2025 79.82 2.34 -3.70
Equity-Pfizer Apr 30, 2025 72.78 2.13 7.20
Equity-Nestle India Apr 30, 2025 66.14 1.94 6.11
Equity-Gland Pharma Apr 30, 2025 64.63 1.89 -12.08
Equity-Whirlpool India Apr 30, 2025 63.91 1.87 27.22
Equity-Johnson Con. Hit Apr 30, 2025 57.94 1.70 -1.26
Equity-GE Vernova T&D Apr 30, 2025 54.03 1.58 0.47
Equity-Sapphire Foods Apr 30, 2025 53.63 1.57 7.49
Equity-A B B Apr 30, 2025 50.54 1.48 -0.43
Equity-Escorts Kubota Apr 30, 2025 47.19 1.38 0.28
Equity-Mphasis Apr 30, 2025 47.05 1.38 -1.25
Equity-ZF Commercial Apr 30, 2025 46.28 1.35 -3.59
Equity-CIE Automotive Apr 30, 2025 45.41 1.33 1.96
Equity-Vedanta Apr 30, 2025 45.15 1.32 18.01
Equity-Sumitomo Chemi. Apr 30, 2025 44.72 1.31 -13.49
Equity-Kansai Nerolac Apr 30, 2025 44.24 1.29 -1.08
Equity-Bata India Apr 30, 2025 44.22 1.29 -8.45
Equity-3M India Apr 30, 2025 43.35 1.27 4.23
Equity-Siemens Apr 30, 2025 43.08 1.26 -45.00
Equity-Hyundai Motor I Apr 30, 2025 39.42 1.15 0.00
Equity-Grindwell Norton Apr 30, 2025 37.90 1.11 -0.62
Equity-Thomas Cook (I) Apr 30, 2025 37.38 1.09 -0.27
Equity-Coforge Apr 30, 2025 36.99 1.08 -9.92
Equity-Siemens Ener.Ind Apr 30, 2025 36.79 1.08 0.00
Equity-P & G Health Ltd Apr 30, 2025 35.43 1.04 -1.25
Equity-Motherson Wiring Apr 30, 2025 32.92 0.96 7.00
Equity-J B Chemicals & Apr 30, 2025 32.91 0.96 -0.67
Equity-Hexaware Tech. Apr 30, 2025 31.02 0.91 5.59
Equity-Abbott India Apr 30, 2025 30.68 0.90 -2.39
Equity-Eureka Forbes Apr 30, 2025 29.58 0.87 -9.13
Equity-Sanofi India Apr 30, 2025 27.48 0.80 3.80
Equity-SKF India Apr 30, 2025 27.33 0.80 0.91
Equity-Timken India Apr 30, 2025 26.77 0.78 -10.84
Equity-Blue Dart Expres Apr 30, 2025 26.27 0.77 1.08
Equity-AWL Agri Busine. Apr 30, 2025 25.24 0.74 3.38
Equity-SBFC Finance Apr 30, 2025 24.22 0.71 15.88
Equity-360 ONE Apr 30, 2025 22.84 0.67 33.40
Equity-Sanofi Consumer Apr 30, 2025 22.84 0.67 2.35
Equity-Heidelberg Cem. Apr 30, 2025 21.64 0.63 -3.08
Foreign Equity-Cognizant Technology Solutions Apr 30, 2025 21.14 0.62 -4.84
Equity-Home First Finan Apr 30, 2025 19.12 0.56 0.00
Equity-Linde India Apr 30, 2025 17.63 0.52 1.26
Equity-RHI Magnesita Apr 30, 2025 17.43 0.51 -34.55
Equity-Doms Industries Apr 30, 2025 16.28 0.48 -4.56
Reverse Repo-C C I Apr 30, 2025 14.83 0.43 -19.71
Equity-Swiggy Apr 30, 2025 14.25 0.42 -4.18
Equity-Carraro India Apr 30, 2025 13.17 0.39 21.13
Equity-Esab India Apr 30, 2025 11.23 0.33 3.01
Equity-Oracle Fin.Serv. Apr 30, 2025 8.72 0.26 11.09
Equity-Quess Corp Apr 30, 2025 8.53 0.25 -56.76
Equity-Nippon Life Ind. Apr 30, 2025 7.98 0.23 10.40
Equity-Asahi India Glas Apr 30, 2025 7.50 0.22 0.00
Equity-Hitachi Energy Apr 30, 2025 7.02 0.21 14.82
Equity-Digitide Solutio Apr 30, 2025 6.69 0.20 0.00
Equity-CreditAcc. Gram. Apr 30, 2025 5.09 0.15 -28.71
Equity-Bluspring Enter. Apr 30, 2025 1.58 0.05 0.00
Equity-Sr. Jayala. Auto Apr 30, 2025 0.35 0.01 44.64
Net CA & Others-Net CA & Others Apr 30, 2025 -0.30 -0.01 0.00